South Asian Forum of Employers || SAFE | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Summary of last meetings | |||||||||||||||||||||||||||
South Asian Employers | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Board Statistics | |||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
S.A.F.E || South Asian Forum of Employers || The Employers Federation of Ceylon
South Asian Forum of Employers || SAFE | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Summary of last meetings | |||||||||||||||||||||||||||
South Asian Employers | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Board Statistics | |||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||